|
Provided by: London Financial Studies Tower Bridge |
![]() |
Located in our premises just a short walk from Tower Bridge in central London, we are within easy reach of Tower Hill tube and London Bridge station.
Rooms can accommodate groups of up to 20 people and offer a quiet, bright and comfortable environment for your training or company meeting. With state of the art technology, you will find all the necessary equipment including computers with internet access for every participant, overhead projectors and whiteboards
Rooms can accommodate groups of up to 20 people and offer a quiet, bright and comfortable environment for your training or company meeting. With state of the art technology, you will find all the necessary equipment including computers with internet access for every participant, overhead projectors and whiteboards
Tower Bridge Training Seminar Schedule
| Program | ||||
|---|---|---|---|---|
March, 2011 | ||||
| 2nd Mar | Counterparty Risk, Credit Exposure and CVA | [Register] | ||
| 7th Mar | Maths Refresher | [Register] | ||
| 14th Mar | Accounting for Derivatives in Practice | [Register] | ||
| 21st Mar | BGM Market Models Advances, Calibration, Smile, Pricing | [Register] | ||
| 21st Mar | Intermediate Mathematics Understanding Stochastic Calculus | [Register] | ||
| 30th Mar | Structured Products Design Pricing and Implementation | [Register] | ||
April, 2011 | ||||
| 6th Apr | Correlation Trading and Risk Management | [Register] | ||
| 14th Apr | Hedge Funds Risk Management Trade Performance Analysis | [Register] | ||
May, 2011 | ||||
| 16th May | Risk Management and Modelling | [Register] | ||
June, 2011 | ||||
| 9th Jun | Asset Liability Management | [Register] | ||
| 13th Jun | Behavioural Finance and Equity Investment Strategies | [Register] | ||
| 13th Jun | Model Risk and Validation in Practice | [Register] | ||
September, 2011 | ||||
| 29th Sep | Asset Allocation and the Business Cycle | [Register] | ||

