Instructor Led Analytical Training in Greater London, uk
Analytical Training Provider? - Tell us about your Training!
Analytical Seminar Schedule
| Program | Location | |||
|---|---|---|---|---|
June, 2012 | ||||
| 4th Jun | Comprehensive Project Management | London, London | [Register] | |
| 18th Jun | Bank Cost and Budgetary Control | London, London | [Register] | |
July, 2012 | ||||
| 2nd Jul | Corporate Governance and Strategic Management | London, London | [Register] | |
| 12th Jul | Creativity for Logical Thinkers | Central London, London | [Register] | |
| 30th Jul | Strategic Management and Project Management | London, London | [Register] | |
August, 2012 | ||||
| 27th Aug | Anti-Dumping and Anti-Subsidy Claims Measures and Stance | London, London | [Register] | |
October, 2012 | ||||
| 3rd Oct | Vibration Analysis 1 - Double Credits | London, London | [Register] | |
| 15th Oct | Corporate Governance Principles and Practice | London, London | [Register] | |
| 17th Oct | Creativity for Logical Thinkers | Central London, London | [Register] | |
From Private Equity International (PEI Media)
Financial Modelling for Private Equity London November
... aimed at professionals responsible for the modelling and analytical aspects of private equity transactions. Key topics include investment structuring, company valuation, financial forecasts and fund performance modelling.
The course is focused on enabling delegates to build robust, transparent models that demonstrate clear linkage of outputs to inputs and enable comprehensive and informed
more...
